You browser is not up to date.

Internet Explorer 6 does not meet current standards and is no longer supported by this website.

To use this website, we request that you either update your web browser to a current version or use a different browser entirely.

Here is a list of the most popular browsers. Click on one of the symbols in order to get to the respective download site:

proceed anyway¹
¹Display errors and browser crashes may occur.
Introduction
Premium
Alliances
BB-Codes
Other Information
Player
Settlements
Buildings
Units
Map

Castle

The castle is the heart of the settlement. It provides its citizens with safety in times of war and is also the place where craftsmen and builders work together to build new buildings and extend existing buildings. The bigger the castle, the more builders can work there. This also means that the buildings can be built even faster. As soon as the castle has been built up to stage 15, you can tear down buildings.


Maximum level: 50


LevelDemandWorkers per level/TotalTime factor
1 85 70 65 2 / 2100%
2 99 82 76 0 / 296%
3 116 95 88 1 / 393%
4 136 111 103 0 / 389%
5 159 129 120 0 / 386%
6 186 150 139 1 / 482%
7 218 175 163 0 / 479%
8 255 204 189 0 / 476%
9 298 238 221 1 / 573%
10 349 277 257 1 / 671%
11 409 322 299 0 / 668%
12 478 376 349 1 / 765%
13 559 438 406 1 / 863%
14 654 510 473 1 / 960%
15 766 594 551 1 / 1058%
16 896 692 642 1 / 1156%
17 1.048 806 748 1 / 1254%
18 1.226 939 872 2 / 1452%
19 1.435 1.094 1.016 1 / 1550%
20 1.679 1.274 1.183 2 / 1748%
21 1.964 1.485 1.379 2 / 1946%
22 2.298 1.730 1.606 3 / 2244%
23 2.688 2.015 1.871 2 / 2443%
24 3.146 2.347 2.180 3 / 2741%
25 3.680 2.735 2.539 3 / 3039%
26 4.306 3.186 2.958 4 / 3438%
27 5.038 3.712 3.447 4 / 3837%
28 5.894 4.324 4.015 5 / 4335%
29 6.896 5.038 4.678 5 / 4834%
30 8.069 5.869 5.450 5 / 5333%
31 9.440 6.837 6.349 7 / 6031%
32 11.045 7.965 7.396 7 / 6730%
33 12.923 9.280 8.617 8 / 7529%
34 15.120 10.811 10.039 9 / 8428%
35 17.690 12.594 11.695 10 / 9427%
36 20.698 14.673 13.625 12 / 10626%
37 24.216 17.094 15.873 12 / 11825%
38 28.333 19.914 18.492 14 / 13224%
39 33.150 23.200 21.543 16 / 14823%
40 38.785 27.028 25.097 18 / 16622%
41 45.379 31.487 29.238 20 / 18621%
42 53.093 36.683 34.062 22 / 20820%
43 62.119 42.735 39.683 25 / 23320%
44 72.679 49.787 46.230 28 / 26119%
45 85.035 58.001 53.858 32 / 29318%
46 99.491 67.572 62.745 35 / 32818%
47 116.404 78.721 73.098 39 / 36717%
48 136.193 91.710 85.159 44 / 41116%
49 159.346 106.842 99.211 50 / 46116%
50 186.434 124.471 115.580 55 / 51615%

Version 4.0.3
generated in 6 ms Server time: 06:49:47