You browser is not up to date.

Internet Explorer 6 does not meet current standards and is no longer supported by this website.

To use this website, we request that you either update your web browser to a current version or use a different browser entirely.

Here is a list of the most popular browsers. Click on one of the symbols in order to get to the respective download site:

proceed anyway¹
¹Display errors and browser crashes may occur.
Introduction
Premium
Alliances
BB-Codes
Other Information
Player
Settlements
Buildings
Units
Map

Quarry

At the stone quarry, boulders are chipped off rocks and processed into stone blocks. These blocks can then be used for building buildings or for troop production in the barracks. The more you expand your quarry, the more stonemasons you can employ and the quicker you can process these rocks into blocks of stone.


Maximum level: 50


LevelDemandWorkers per level/TotalProduction per hour
1 40 30 55 5 / 530
2 47 35 64 1 / 633
3 55 41 75 0 / 637
4 64 47 87 1 / 742
5 75 55 101 0 / 746
6 88 64 118 1 / 852
7 103 75 138 1 / 958
8 120 87 160 1 / 1064
9 140 102 187 1 / 1172
10 164 119 217 1 / 1280
11 192 138 253 1 / 1389
12 225 161 295 1 / 1499
13 263 188 344 2 / 16111
14 308 218 400 1 / 17123
15 360 254 467 2 / 19138
16 422 296 544 2 / 21153
17 493 345 633 2 / 23171
18 577 402 738 2 / 25191
19 675 469 859 3 / 28213
20 790 546 1.001 3 / 31237
21 924 636 1.166 3 / 34264
22 1.081 741 1.359 3 / 37295
23 1.265 864 1.583 4 / 41329
24 1.480 1.006 1.844 4 / 45366
25 1.732 1.172 2.149 4 / 49408
26 2.026 1.365 2.503 5 / 54455
27 2.371 1.591 2.916 6 / 60508
28 2.774 1.853 3.398 6 / 66566
29 3.245 2.159 3.958 6 / 72631
30 3.797 2.515 4.611 7 / 79704
31 4.443 2.930 5.372 8 / 87785
32 5.198 3.414 6.258 9 / 96875
33 6.081 3.977 7.291 10 / 106975
34 7.115 4.633 8.494 10 / 1161.087
35 8.325 5.398 9.896 12 / 1281.212
36 9.740 6.288 11.528 13 / 1411.352
37 11.396 7.326 13.431 14 / 1551.507
38 13.333 8.535 15.647 15 / 1701.680
39 15.600 9.943 18.228 17 / 1871.873
40 18.252 11.583 21.236 19 / 2062.089
41 21.355 13.495 24.740 20 / 2262.329
42 24.985 15.721 28.822 23 / 2492.597
43 29.233 18.315 33.578 25 / 2742.895
44 34.202 21.337 39.118 27 / 3013.228
45 40.016 24.858 45.573 30 / 3313.599
46 46.819 28.959 53.092 33 / 3644.012
47 54.778 33.738 61.852 37 / 4014.473
48 64.091 39.304 72.058 40 / 4414.988
49 74.986 45.789 83.947 44 / 4855.561
50 87.734 53.345 97.799 49 / 5346.200

Version 4.0.3
generated in 2 ms Server time: 16:02:50