You browser is not up to date.

Internet Explorer 6 does not meet current standards and is no longer supported by this website.

To use this website, we request that you either update your web browser to a current version or use a different browser entirely.

Here is a list of the most popular browsers. Click on one of the symbols in order to get to the respective download site:

proceed anyway¹
¹Display errors and browser crashes may occur.
Introduction
Premium
Alliances
BB-Codes
Other Information
Player
Settlements
Buildings
Units
Map

Warehouse

Raw materials are safe from wind and weather in the warehouse. Make sure that it always has enough space, otherwise important raw materials are lost. Unfortunately your goods aren't safe from pillagers- you need a hideout for that.


Maximum level: 50


LevelDemandWorkers per level/TotalCapacity
1 43 40 35 0 / 01.000
2 50 47 41 0 / 01.150
3 59 54 48 0 / 01.323
4 69 63 55 0 / 01.522
5 81 74 64 0 / 01.750
6 94 86 75 0 / 02.013
7 110 100 88 0 / 02.315
8 129 117 102 0 / 02.663
9 151 136 119 0 / 03.063
10 177 158 138 0 / 03.523
11 207 184 161 0 / 04.052
12 242 215 188 0 / 04.661
13 283 250 219 0 / 05.361
14 331 291 255 0 / 06.166
15 387 339 297 0 / 07.092
16 453 395 346 0 / 08.157
17 530 461 403 0 / 09.382
18 620 537 469 1 / 110.792
19 726 625 547 0 / 112.412
20 849 728 637 0 / 114.277
21 994 848 742 0 / 116.421
22 1.162 988 865 0 / 118.887
23 1.360 1.151 1.007 0 / 121.724
24 1.591 1.341 1.174 0 / 124.987
25 1.862 1.563 1.367 0 / 128.739
26 2.178 1.821 1.593 0 / 133.056
27 2.549 2.121 1.856 0 / 138.020
28 2.982 2.471 2.162 0 / 143.731
29 3.489 2.879 2.519 0 / 150.299
30 4.082 3.354 2.934 1 / 257.853
31 4.776 3.907 3.419 0 / 266.542
32 5.588 4.552 3.983 0 / 276.536
33 6.538 5.303 4.640 0 / 288.031
34 7.649 6.178 5.405 0 / 2101.252
35 8.949 7.197 6.297 1 / 3116.460
36 10.471 8.384 7.336 0 / 3133.951
37 12.251 9.768 8.547 0 / 3154.069
38 14.333 11.379 9.957 0 / 3177.209
39 16.770 13.257 11.600 1 / 4203.824
40 19.621 15.444 13.514 0 / 4234.436
41 22.956 17.993 15.744 1 / 5269.646
42 26.859 20.962 18.341 0 / 5310.145
43 31.425 24.420 21.368 0 / 5356.726
44 36.767 28.450 24.893 1 / 6410.303
45 43.018 33.144 29.001 1 / 7471.926
46 50.331 38.612 33.786 0 / 7542.805
47 58.887 44.983 39.361 1 / 8624.330
48 68.898 52.406 45.855 1 / 9718.098
49 80.610 61.053 53.421 1 / 10825.950
50 94.314 71.126 62.236 1 / 11950.000

Version 4.0.3
generated in 3 ms Server time: 05:35:14