You browser is not up to date.

Internet Explorer 6 does not meet current standards and is no longer supported by this website.

To use this website, we request that you either update your web browser to a current version or use a different browser entirely.

Here is a list of the most popular browsers. Click on one of the symbols in order to get to the respective download site:

proceed anyway¹
¹Display errors and browser crashes may occur.
Introduction
Premium
Alliances
BB-Codes
Other Information
Player
Settlements
Buildings
Units
Map

Sawmill

Whether it is needed as a framework for shields or weapons: Wood is the raw material that is needed the most for your settlements. In the sawmill, trees from the surrounding woods are processed and made available to builders and blacksmiths. The more your sawmill is extended, the more workers can be employed to process raw wood.


Maximum level: 50


LevelDemandWorkers per level/TotalProduction per hour
1 55 30 40 5 / 530
2 64 35 47 1 / 633
3 75 41 54 0 / 637
4 88 47 63 1 / 742
5 103 55 74 0 / 746
6 121 64 86 1 / 852
7 141 75 100 1 / 958
8 165 87 117 1 / 1064
9 193 102 136 1 / 1172
10 226 119 158 1 / 1280
11 264 138 184 1 / 1389
12 309 161 215 1 / 1499
13 362 188 250 2 / 16111
14 423 218 291 1 / 17123
15 495 254 339 2 / 19138
16 580 296 395 2 / 21153
17 678 345 461 2 / 23171
18 793 402 537 2 / 25191
19 928 469 625 3 / 28213
20 1.086 546 728 3 / 31237
21 1.271 636 848 3 / 34264
22 1.487 741 988 3 / 37295
23 1.740 864 1.151 4 / 41329
24 2.035 1.006 1.341 4 / 45366
25 2.381 1.172 1.563 4 / 49408
26 2.786 1.365 1.821 5 / 54455
27 3.260 1.591 2.121 6 / 60508
28 3.814 1.853 2.471 6 / 66566
29 4.462 2.159 2.879 6 / 72631
30 5.221 2.515 3.354 7 / 79704
31 6.109 2.930 3.907 8 / 87785
32 7.147 3.414 4.552 9 / 96875
33 8.362 3.977 5.303 10 / 106975
34 9.784 4.633 6.178 10 / 1161.087
35 11.447 5.398 7.197 12 / 1281.212
36 13.393 6.288 8.384 13 / 1411.352
37 15.669 7.326 9.768 14 / 1551.507
38 18.333 8.535 11.379 15 / 1701.680
39 21.450 9.943 13.257 17 / 1871.873
40 25.096 11.583 15.444 19 / 2062.089
41 29.363 13.495 17.993 20 / 2262.329
42 34.354 15.721 20.962 23 / 2492.597
43 40.195 18.315 24.420 25 / 2742.895
44 47.028 21.337 28.450 27 / 3013.228
45 55.023 24.858 33.144 30 / 3313.599
46 64.376 28.959 38.612 33 / 3644.012
47 75.320 33.738 44.983 37 / 4014.473
48 88.125 39.304 52.406 40 / 4414.988
49 103.106 45.789 61.053 44 / 4855.561
50 120.634 53.345 71.126 49 / 5346.200

Version 4.0.3
generated in 3 ms Server time: 03:56:01